Please share this handy list with the team responsible for scheduling settlements in DPP. This cheatsheet is a guide to help your team determine what is direct pay eligible. If the firm is listed, please set up the payment as direct pay - payment method.
Any creditor or collection firm not on this list should be contacted and asked how they wish to be paid.
For Reference Number Format - please adhere to the format. Extra characters such as original account #s, Names, or other information is not acceptable to the creditors. They have requested to use the exact formatting referenced here and avoid processing delays. In some cases, these data fields are automatically uploaded into their systems and any exceptions will be not credited until a processor manually reviews the errant data entry.
Creditor | Settlement Letter Field | Reference # Format | Example: | Comment | |
Admin Recovery | Reference Number | 6 digit # | 761234 | Go live 01/14/2021 | |
Arvest Bank | Account Number | 8 digit # | 12345678 | Go live 05/08/2020 | |
Avante USA | Avante USA Account Number | 8 digit # | 30134122 | Go live 06/15/2020 | |
Cash Call | Loan No. | 8 digit # | 28106480 | ||
Cavalry Portfolio Services (CAV) | Cavalry Account No: | 8 digit # | 21384200 | Go live 01/20/2020 | |
Credit Control | Our Account # | 7 or 8 digit # | 80163921 or 729088 | Go live 08/05/2020 | |
D&A | D&A # | 7 digit # | 5196233 | ||
Debt Settlement Infobank (DSI) | Reference# | 6 digit# | 123456 | Go live 05/27/2020 | |
Financial Recovery Services (FRS) | FRS File # | 3 alpha letters 3 numbers | RMG500 | ||
Full Circle | Reference # | Alpha numeric string | 00940PM121 | ||
Glass Mountain Capital (GMC) | LLC Account # | 8 digit # | 14677260 | Go live 11/12/2019 | |
Icon/ CMI/ Affiliated Credit | Creditor ID | 6 digit # | 336768 | ||
Jefferson Capital Systems (JCS) | JCS Reference# | 10 digit # | 3384567891 | Go Live 09/26/19. Reference #'s using 5 digit file #'s must be set up as check by phone or mailed checks |
|
Loan me | Loan No. | Numbers only | 1150687 | ||
Midland Credit Mgmt (MCM) | MCM Account # | 8-10 digits begins with 8 or 3 | 8573691269 OR 300000123 | ||
NCB | NCB File # | Numbers only | 1907152834 | ||
National Enterprise (NES) | NES Account | 8 digit # | 24293309 | ||
Northstar Location | Northstar Reference # | Numbers only | 210600000851362 | ||
One Main Financial | Account # | 8 digit number | 19655136 | ||
Patenaude & Felix (San Diego Office) | Our File # | 7 or 8 digit # | 16-11516 | Single hyphen in sequence. Refer to address on settlement letter. | |
Patenaude & Felix (Canoga Office) |
Our File # |
8 digit# end with -0 |
18-12345-0 |
2 hypens in reference # sequence. Ends in -0 after second hyphen. Settlement letter states Canoga Office address. |
|
Philips & Cohen (PCA) | PCA Reference # | 8 digits starts with "2" | 22595203 | ||
Portfolio Recovery Assoc. (PRA) | Account # | 15/16 digit # | 6045781086923082 | ||
Real Time Resolutions | RTR File # | Numbers only | 10003953507 | ||
Resurgent/Freshview | Account ID | Numbers only | 638217718 | ||
Respect Gratitude Service (RGS) Financial | RGS Account# | Numbers only |
|
Note: Not Radius/Northland! | |
Rubin & Rothman | File # | Numbers only | 1947739 | ||
Second Round | Reference # | 7 digit # | 3034153 | ||
Structured Settlement | ID# | 7 digit # | 3618543 | Go-Live 10/30/2020 | |
Velocity | Our File # | 2 alpha letters followed by numbers | JV031055 |