Tags (AKA: Replaceables, Merge Fields, etc..) are used to automatically populate information from the CRM into Email and Document Templates. Below is a list of the commonly used Tags available as well as their description.
Additional industry specific Tags can be located in the following articles:
Contact IDs *For Co-Applicant add "CO" to the beginning of each. Ex. {COID} |
|
{ID} | Contact ID (Ex. XXX1234) |
{CUSTOMERID} | Contact ID with Account Prefix (Ex. ABC-XXX1234) |
{EXTERNALID} | Can be used to save an alternative ID for the contact. |
Contact Information *For Co-Applicant add "CO" to the beginning of each. Ex. {COFULLNAME} |
|
{FULLNAME} | Full Name |
{FIRSTNAME} | First Name |
{LASTNAME} | Last Name |
{MIDDLENAME} | Middle Name |
{FIRSTMIDDLELAST} | Full name including middle name |
{COMPANY} | Contact Company Name / Business Name |
{BUSINESSNAME} | Contact Company Name / Business Name |
{TITLE} | Title |
{PHONE} | Home Phone |
{HOMEPHONE_AREA} | Home Phone Area Code |
{HOMEPHONE_PRE} | Home Phone Prefix |
{HOMEPHONE_SUFF} | Home Phone Suffix |
{PHONE2} | Work Phone |
{WORKPHONE_AREA} | Work Phone Area Code |
{WORKPHONE_PRE} | Work Phone Prefix |
{WORKPHONE_SUFF} | Work Phone Suffix |
{PHONE3} | Full Cell Phone |
{CELLPHONE_AREA} | Cell Phone Area Code |
{CELLPHONE_PRE} | Cell Phone Prefix |
{CELLPHONE_SUFF} | Cell Phone Suffix |
{EMAIL} | E-Mail Address |
{EMAIL2} | Secondary email address - usually the work email |
{FAX} | Fax |
{FULLADDRESS} | Full Address |
{ADDRESS} | Street Address |
{ADDRESS2} | Suite, Apt or Other Address Information |
{CITY} | City |
{STATE} | State Abbreviation |
{COUNTRY} | Country |
{STATEFULL} | State Full Spelling |
{PROVINCE} | Canadian Province Abbreviated |
{PROVINCEFULL} | Canadian Province Full Spelling |
{ZIP} | Zip |
{POSTAL_CODE} | Postal Code (Canadian) |
{SSN} | Social Security Number |
{ENCSSN} | Social Security Number Encrypted |
{SSN1} {SSN2} {SSN3} {SSN4} {SSN5} {SSN6} {SSN7} {SSN8} {SSN9} |
Each is the individual digit from the contact's SSN |
{SIN} | Social Insurance Number |
{ENCSIN} | Social Insurance Number Encrypted |
{DOB} | Date of Birth |
General Purpose Tags | |
{FILETYPE} | Contact's File-Type (Debt Settlement, Student Loans, Credit Repair...) |
{NOTE} | Displays the note. (This tag only populates when triggered from the "Note Deleted" or "Note Created" Email Triggers) |
{LASTNOTE} | Populates the last note made on the Client Dashboard |
{ALLNOTES} | Populates the all notes made on the Client Dashboard |
{ALLHISTORY} | Populates a table with the History Notes from the Client Dashboard |
{DATE} | Date the Document was Generated |
{MONTH} | Month of Date the Document was Generated |
{DAY} | Day of Date Document was Generated |
{YEAR} | Year Document was Generated Date |
{URL} | Web Address (will be hyperlinked on Client Dashboard) |
{DASHBOARD_URL} | Generates a link to the Client Dashboard |
{COMMENTS} | Populates information saved on the system field "Comments" |
{CONTACT_STATUS} | Workflow Status |
{CONTACT_STAGE} | Workflow Stage |
{ENROLLED_DATE} | Date the client was Enrolled |
{GRADUATED_DATE} | Date Client was Graduated |
{CREATED_DATE} | Date the Contact was Created |
{CAMPAIGN} | Campaign Contact is Assigned To |
{DATASOURCE} | Data Source Contact Was Created From |
{GATEWAY} | Payment Gateway from Enrollment Details |
{GATEWAY_ID} | Payment Gateway ID Number from Enrollment Details |
{COMPANYLOGO} | Populates the logo for the company from the company setup page (typically the same logo as displayed in CRM wile logged in) |
{INPUT} | This tag will allow the e-signer to input data during signing |
SMS Tags | |
The following tags can be used in conjunction with the "SMS Received" Email Trigger to display info from the SMS that was received. | |
{SMS_FROM_PHONE} | Displays the phone number that sent the SMS message |
{SMS_BODY} | Displays the content of the SMS mesage |
Custom Field Tags | |
Note: Custom field tags are case sensitive. | |
{CF:Name of the Field} | Displays the data of the custom field |
{CCF:Name of the Field} | Displays the data of the co-applicant for the custom field |
"If Statement" Tag Formatting and Examples | |
{if '{CF:Favorite Color}' = 'Red'}X{endif} | Populates "X" if the Favorite Color field is Red |
{if '{CF:Favorite Color}' != 'Red'}X{endif} | Populates "X" if the Favorite Color field isn't Red |
{if '{CF:Hardship Description}' ~= 'medical'}X{endif} | Populates "X" if the Hardship Description field includes the word medical |
{if '{CF:Hardship Description}' ~== 'Medical'}X{endif} | Populates "X" if the Hardship Description field includes the word Medical (Case Sensitive) |
{if '{CF:Hardship Description}' !~= 'medical'}X{endif} | Populates "X" if the Hardship Description field doesn't include the word medical |
{if '{NUMDEBTS}' > '13'}14{endif} | Populates "14" if the number of enrolled debts is greater than 13 |
{if '{NUMDEBTS}' < '13'}12{endif} | Populates "12" if the number of enrolled debts is less than 13 |
{if '{CF:Holiday}' = 'Yes' && '{CF:Business Day}' = 'Yes'}X{endif} | Populates "X" if the Holiday field is Yes and the Business Day field is Yes |
{if '{CF:Holiday}' = 'Yes' || '{CF:Business Day}' = 'Yes'}X{endif} | Populates "X" if the Holiday field is Yes or the Business Day field is Yes |
{if '{CF:Favorite Color}' = 'Red'}X{else}Y{endif} | Populates "X" if the Favorite Color field is Red, else populates "Y" |
Bank Account Information (Bank Account tab of the Client Dashboard) | |
{NAMEONACCT} | Name of Account Holder |
{BANKNAME} | Name of Bank |
{BANKADDRESS} | Bank Address Information |
{BANKCITY} | Bank City |
{BANKSTATE} | Bank State |
{BANKZIP} | Bank Zip |
{BANKPHONE} | Bank Phone Number |
{ACCTTYPE} | Checking or Savings |
{ACCOUNTNUM} | Full Account Number |
{ROUTINGNUM} | Full Routing Number |
{ACCOUNTNUM_ENC} | Encrypted Account Number |
{ROUTINGNUM_ENC} | Encrypted Routing Number |
Credit Card Information (Credit Card tab of the Client Dashboard) | |
NOTE: For compliance and security reasons, CC info will be encrypted on Email Templates | |
{CC_NAME} | Card Holder |
{CC_ADDRESS} | Billing Address |
{CC_ADDRESS2} | Billing Address 2 |
{CC_CITY} | Billing City |
{CC_STATE} | Billing State |
{CC_ZIP} | Billing Zip |
{CC_FULLADDRESS} | Full Billing Address |
{CC_NUM} | Encrypted CC Number (**** **** **** 1234) |
{CC_NUMFULL} | Full CC Number |
{CC_EXP} | Full Expiration Date |
{CC_EXP_MO} | Expiration Date Month |
{CC_EXP_YR} | Expiration Date Year |
{CC_CVV} | CVV Security Code |
{CC_TYPE} | Type (Visa, Mastercard, American Express, Discover) |
{CC_DEBITCREDIT} | Credit or Debit |
{CC_ISSUER}
|
CC Issuer |
Standard Income/Expense Tags: | |
{TOTALINCOME} | Total Monthly Income of the Contact |
{TOTALEXPENSES} | Total Monthly Expenses of the Contact |
{MATHR: ({TOTALEXPENSES} / {TOTALINCOME}) * 100} | DTI Ratio |
{NETINCOME} | Net Monthly Income of the Contact |
{RENTALINCOME} | Rental Monthly Income of the Contact |
{AVAILABLE} | Available funds each month the Contact has for debt settlement program |
{ALIMONY} | Monthly Alimony expense of the Contact |
{CHILDSUPPORT} | Monthly Child Support expense of the Contact |
{FOOD} | Monthly Food expense of the Contact - includes groceries, eating out etc. |
{HOUSEHOLD} | Monthly Household expense of the Contact |
{CLOTHING} | Monthly Clothing expense of the Contact - includes dry cleaning |
{LAUNDRY} | Monthly Laundry expense of the Contact |
{UTILITIES} | Monthly Utilities expense of the Contact - includes gas, electricity, water, scavenger etc. |
{TELEPHONE} | Monthly Telephone expense of the Contact - includes home phone and cell phone |
{AUTOLOANS} | Monthly Auto Loan expense of the Contact |
{AUTOOTHER} | Monthly Auto Other expense of the Contact - includes auto repair and auto gas |
{AUTOINSURANCE} | Monthly Auto Insurance expense of the Contact |
{EDUCATION} | Monthly Education expense of the Contact - includes tuition, books etc. |
{STUDENTLOANS} | Monthly Student Loans expense of the Contact |
{BACKTAXES} | Monthly Back Taxes expense of the Contact |
{MORTGAGE} | Monthly Mortgage expense of the Contact - includes monthly rent expense if the Contact does NOT own a property |
{HOMEINSURANCE} | Monthly Home Insurance expense of the Contact - includes rent insurance if the Contact does NOT own a property |
{LIFEINSURANCE} | Monthly Life Insurance expense of the Contact |
{MEDICALCARE} | Monthly Medical Care expense of the Contact - includes health insurance cost |
{CHILDCARE} | Monthly Child Care expense of the Contact |
{CABLETV} | Monthly Cable/TV expense of the Contact |
{CHARITY} | Monthly Charity contributions of the Contact |
{ENTERTAINMENT} | Monthly Entertainment of the Contact - includes concert tickets, professional team sports tickets etc. |
{GYM} | Monthly Gym expense of the Contact - includes health club membership |
{PERSONALCARE} | Monthly Personal Care of the Contact - includes hygiene products |
{MISCOTHER} | Monthly Misc. Other expense of the Contact |
{REMAINDER} | Monthly Remainder of the Contact |
Transaction Information | |
{TRANSX} | Transaction Amount (Replace 'X' with transaction number. Ex. {TRANS1}, {TRANS2}...) |
{TRANSX_DATE} | Transaction Date (Replace 'X' with transaction number. Ex. {TRANS1}, {TRANS2}...) |
{LASTTRANS_TRANSID} | Last Transaction ID |
{LASTTRANS_ADDITIONAL} | Last Transaction Additional Information |
{LASTTRANS_AMOUNT} | Last Transaction Amount |
{LASTTRANS_DATE} | Last Transaction Date |
{LASTTRANS_MEMO} | Last Transaction Memo |
{NEXTPAYMENT_AMOUNT} | Next Transaction Amount |
{NEXTPAYMENT_DATE} | Next Transaction Date |
{NEXTPAYMENT_TYPE} | Next Transaction Type (ACH or CC) |
{NUM_PAYMENTS_MADE} | The number of payments made by contact |
{NUM_PAYMENTS_LEFT} | The number of scheduled payment left for contact |
{SUM_PAYMENTS_CLEARED} | Sum Total For all Cleared Payments |
{SUM_FEES_CLEARED} | Sum Total of ACH / Fee Credits Cleared |
{SUM_PAYMENTS} | Sum Total of Payments |
Payment Returned Trigger Tags | |
{PAYMENT_AMOUNT} | Payment Amount |
{RETURN_DATE} | Payment Return Date |
{RETURN_REASON} | Return Reason |
Assigned User Information (populates information about the user assigned to a contact) | |
{ASSIGNED_TO} | Assigned User's Full Name |
{ASSIGNED_TO_USERNAME} | Assigned User's Username |
{ASSIGNED_TO_SIGNATURE} | Assigned User's Email Signature |
{ASSIGNED_TO_PHONE} | Assigned User's Phone Number |
{ASSIGNED_TO_EXT} | Assigned User's Phone Number Extension |
{ASSIGNED_TO_EMAIL} | Populates the Assigned User's Email Address |
{ASSIGNED_TO_FAX} | Assigned User's Fax |
{ASSUF1} | Tag for Userfield 1 (Edit User Page) |
{ASSUF2} | Tag for Userfield 2 (Edit User Page) |
{ASSUF3} | Tag for Userfield 3 (Edit User Page) |
Secondary Assignment - Role Tags | |
For the assigned Role you will want to use the following format: {ROLE_NAME_OF_ROLE**} |
|
Examples: | |
{ROLE_SALES} | Tag used when the user role is labeled "Sales" |
{ROLE_SUPER_ADMIN} | Tag used when the user role is labeled "Super Admin" |
Role Information - (Replace "X" with the name of the Role) | |
{ROLE_X_EMAIL} | Email address of the Secondarily Assigned User |
{ROLE_X_FAX} | Fax number of the Secondarily Assigned User |
{ROLE_X_PHONE} | Phone number of the Secondarily Assigned User |
{ROLE_X_SIGNATURE} | Signature of the Secondarily Assigned User |
Secondary Assignment - Company Type | |
For the assigned Company Type you will want to use the following format: {ASSIGNED_COMPANYTYPE_NAME} |
|
Examples tags: | |
{ASSIGNED_LAWFIRM_NAME} | Company Name |
{ASSIGNED_LAWFIRM_LOGO} | Company Logo |
{ASSIGNED_LAWFIRM_ADDRESS} | Company Address |
{ASSIGNED_LAWFIRM_ADDRESS2} | Company Address 2 |
{ASSIGNED_LAWFIRM_CITY} | Company City |
{ASSIGNED_LAWFIRM_STATE} | Company State |
{ASSIGNED_LAWFIRM_ZIP} | Company Zip |
{ASSIGNED_LAWFIRM_PHONE} | Company Phone |
{ASSIGNED_LAWFIRM_PHONE2} | Company Phone 2 |
{ASSIGNED_LAWFIRM_FAX} | Company Fax |
{ASSIGNED_LAWFIRM_EMAIL} | Company Email |
Company Information | |
Used to populate information for the company the User generating the template is part of: | |
{USER_COMPANYNAME} | User's Company Name |
{USER_COMPANYADDRESS} | User's Company Address |
{USER_COMPANYADDRESS2} | User's Company Address 2 |
{USER_COMPANYCITY} | User's Company City |
{USER_COMPANYSTATE} | User's Company State |
{USER_COMPANYZIP} | User's Company Zip |
{USER_COMPANYFULLADDRESS} | User's Company Full Address (populated in a single string) |
{USER_COMPANYPHONE} | User's Company Phone |
{USER_COMPANYPHONE2} | User's Company Phone 2 |
{USER_COMPANYFAX} | User's Company Fax |
{USER_COMPANYEMAIL} | User's Company Email |
{USER_COMPANYCODE} | User's Company Code |
{USER_COMPANYDOMAIN} | User's Company Domain |
{USER_COMPANYADD1} | User's Company Additional Field 1 |
{USER_COMPANYADD2} | User's Company Additional Field 2 |
{USER_COMPANYADD3} | User's Company Additional Field 3 |
{USER_COMPANYADD4} | User's Company Additional Field 4 |
{USER_COMPANYADD5} | User's Company Additional Field 5 |
{USER_COMPANYADD6} | User's Company Additional Field 6 |
Used to populate the information for the company the contact is assigned to: | |
{CLIENT_COMPANYNAME} | Assigned Company's Name |
{CLIENT_COMPANYADDRESS} | Assigned Company's Address |
{CLIENT_COMPANYADDRESS2} | Assigned Company's Address 2 |
{CLIENT_COMPANYCITY} | Assigned Company's City |
{CLIENT_COMPANYSTATE} | Assigned Company's State |
{CLIENT_COMPANYZIP} | Assigned Company's Zip |
{CLIENT_COMPANYPHONE} | Assigned Company's Phone |
{CLIENT_COMPANYPHONE2} | Assigned Company's Phone 2 |
{CLIENT_COMPANYFAX} | Assigned Company's Fax |
{CLIENT_COMPANYEMAIL} | Assigned Company's Email |
{CLIENT_COMPANYCODE} | Assigned Company's Code |
{CLIENT_COMPANYDOMAIN} | Assigned Company's Domain |
{CLIENT_COMPANYADD1} | Assigned Company's Additional Field 1 |
{CLIENT_COMPANYADD2} | Assigned Company's Additional Field 2 |
{CLIENT_COMPANYADD3} | Assigned Company's Additional Field 3 |
{CLIENT_ACCOUNTEXEC} | Assigned Company's Additional Account Executive |
{CLIENT_COMPANYLOGO}
|
Assigned Company's Logo |
User Information | |
**NOTE: These tags only work when sent via QuickMail and will not populate in Triggers or E-Marketing Campaigns. | |
{SYSTEM_COMPANY} | Company Name |
{SYSTEMUSER_FULLNAME} | User's Full Name |
{SYSTEMUSER_FIRSTNAME} | User's First Name |
{SYSTEMUSER_LASTNAME} | User's Last Name |
{SYSTEMUSER_PHONE} | User's Phone Number |
{SYSTEMUSER_EXT} | User's Extension |
{SYSTEMUSER_FAX} | User's Fax |
{SYSTEMUSER_EMAIL} | User's Email |
{SYSTEMUSER_SIGNATURE} | User's Email Signature |
{SYSTEMUSER_ROLE} | User Role of the User's |
Event Information | |
NOTE: "{NEXTEVENT}" tags will not work via the "Event Scheduled" Email Trigger | |
{NEXTEVENT_LOCATION} | Populates the next scheduled Event's location |
{NEXTEVENT_DATETIME} | Populates the next scheduled Event's start date and time |
{NEXTEVENT_EVENTTYPE} | Populates the Event type |
{NEXTEVENT_ASSIGNEDTO} | Populate the name of the user assigned to the Event |
"Event Scheduled" Email Trigger Tags: | |
{EVENTTITLE} | Populates the Event title |
{EVENTTYPE} | Populates the Event type |
{EVENTDATE} | Populates the Event date |
{EVENTTIME} | Populates the Event time |
{EVENTDATETIME} | Populates the Event date and time |
{EVENTLOCATION} | Populates the Event location |
{EVENTDESC} | Populates the Event description |
Debt Information | |
{MonthlyPayment} | Average Monthly Payment (estimated by calculating balance/term) |
{TOTALDEBT} | Total of active debts under the 'Debts' tab on the client dashboard |
{TOTALDEBT_RAW} | |
{TOTAL_CURRENT_DEBT_PAYMENTS} | Sum of Current Payments for all debts |
{NUMDEBTS} | Number of Enrolled Debts located under the Client Dashboard Debts Tab |
{AVG_RATE} | |
{NUM_SUMMONS} | Number of Debts with a Summons Scheduled |
{NUM_DEFAULTED} | Number of Defaulted Debts |
{TOTAL_OUT} | |
{TOTAL_DEFAULTED} | |
{PayeeTotal} | |
{PayeePaid} | |
{PayeeBalance} |
Enrollment Plan Information (Replace the 'X' with the numbered Fee you want information to populate for. Ex. {FEE1_NAME}, {FEE2_NAME}, {FEE3_NAME}...) | |
{FEEX_ACTIVE} | Populate whether the Fee is active or in-active |
{FEEX_NAME} | Fee as labeled on the enrollment plan |
{FEEX_PERCENT} | Fee Percentage (if based on the percentage of debt) |
{FEEX_TOTAL} | Total amount charged from fee |
{FEEX_VAL} | |
{FEEX_DISCOUNT} | |
{FEEX_AMOUNT} | Amount charged in a single payment |
{FEEX_LENGTH} | Number of Payments of Fee |
{FEEX_START_DATE} | Date the first payment of a Fee occurs on. |
{FEEX_ENDS} | Date the last payment for the Fee |
{FEEX_WEIGHT} | |
{FEEX_WEIGHTMO} | |
{FEEX_METHOD}. | Payment Method for Fee (CC or ACH) |
{EnrollmentFee} | |
{SecondPaymentDate} | |
{MonthlyPaymentDate} | |
{MonthlyServiceFee} | |
{TimeInProgram} | Total length of enrollment plan |
{EstProgramCost} | Estimated Total Cost of Enrollment Plan |
{ProgramCost} | Total Cost of Enrollment Plan |
{StartDate} | Recurring Start Date of the Enrollment Plan |
{PROGRAM_NAME} | Name of Enrollment Plan |
Payment Schedule Tables (These tags will populate a table of information) | |
{PaySchedule} | Payment Schedule that is displayed on the saved Enrollment Plan |
{DraftSchedule} | Payment Schedule as it is displayed on the Enrollment Plan (ACH Debits only) |
{DebitSchedule} | Payment Schedule as it is displayed on the Enrollment Details page (ACH Debits only) |
{CCSchedule} | Payment Schedule as it is displayed on the Enrollment Details page (Credit Card only) |
{TRANS_LEDGER_ALL} | Full Transaction Schedule |
Creditor Tags (Used to populate information when generating a document for an individual debt) | ||
{CREDITOR_NAME} | Creditor Name | |
{CREDITOR_ADDRESS} | Creditor Address 1 and Address 2 | |
{CREDITOR_ADDRESS2} | Creditor Address 2 only | |
{CREDITOR_CITY} | Creditor City | |
{CREDITOR_STATE} | Creditor State | |
{CREDITOR_ZIP} | Creditor Zip | |
{CREDITOR_FAX} | Creditor Fax | |
{CREDITOR_PHONE} | Creditor Phone Number | |
{CREDITOR_PAYMENT_HISTORY} | Displays Payment History for Payouts made to Creditors. *Debt Management File Type | |
{COLLECTION_ACCTNUM} | ||
{COLLECTION_NAME} | ||
{COLLECTION_ADDRESS} | ||
{COLLECTION_ADDRESS2} | ||
{COLLECTION_CITY} | ||
{COLLECTION_STATE} | ||
{COLLECTION_ZIP} |
Debt Information | ||
{DEBT_AMOUNT} | Current Amount | |
{DEBT_ORIGINAL} | Original Amount | |
{DEBT_ACCOUNTNUM} | Account Number | |
{DEBT_SETTLEAMT} | Settle Amount | |
{DEBT_CURRENTPMT} | Current Payment | |
{DEBT_WHOS} | Whose debt | |
{DEBT_ATTN} | Attention | |
{DEBT_ADDRESS} | Address | |
{DEBT_ADDRESS2} | Address 2 | |
{DEBT_CITY} | City | |
{DEBT_STATE} | State | |
{DEBT_ZIP} | Zip | |
{DEBT_PHONE} | Phone Number | |
{DEBT_FAX} | Fax Number |
Payment Information (Replace 'X' with payment number. Ex. {PM1}, {PM2}...) | |
{PMX} | Payment Amount |
{PMX_DATE} | Payment Date |
{PMX_SAVINGS} | Amount of Payment going to savings |
{PMX_FEEX} | Amount of Payment from Fee X |
Creditor Tags (replace 'X' with creditor number, in order as listed under the Debts tab on the Client Dashboard. Ex: {C1_AMT}) | |
{CX_NAME} | Original Creditor Name |
{CX_TYPE} | Creditor Type |
{CX_ADDRESS} | Creditor Address |
{CX_ADDRESS2} | |
{CX_CITY} | |
{CX_STATE} | |
{CX_ZIP} | |
{CX_EMAIL} | |
{CX_FAX} | |
{CX_COLLECTION_NAME} | Collection / Debt Buyer Name |
{CX_COLLECTION_ACCT} | Collection / Debt Buyer Account Number |
{CX_COLLECTION_ADDRESS} | Collection / Debt Buyer Address |
{CX_COLLECTION_ADDRESS2} | |
{CX_COLLECTION_CITY} | |
{CX_COLLECTION_STATE} | |
{CX_COLLECTION_ZIP} | |
{CX_COLLECTION_PHONE} | |
{CX_COLLECTION_EMAIL} | |
{CX_COLLECTION_FAX} | |
{CX_ACCT} | Account # |
{CX_ENCACCT} | Encrypted Account # |
{CX_RATE} | Current Interest Rate |
{CX_NEWRATE} | Negotiated Interest Rate |
{CX_AMT} | Current Debt amount |
{CX_ORIGINAL_AMT} | Original Debt Amount |
{CX_HOLDER} | Whose Debt |
{CX_MONTHSBEHIND} | Months Behind |
{CX_CURRENTPMT} | Current Payment Amount |
{CX_SETT} | Scheduled Settlement Payment |
{CX_SETTFEE} | Fee for settlement set when setting up settlement payments |
{CX_PAYTOSETT} | Number of debits till there will be enough savings to make settlement offer omiting other possible settlement payments |
{CX_TRANSFER} | |
{CX_HEAVY} | |
{CX_ADVANCE} | |
{CX_CHALLENGE} | |
{CX_ACTION} | |
{CX_SUMMONS} | Has Summons / Judgement |
{CX_SUMMONSDATE} | Summons Date |
{CX_LOANCODE} | Student Loan Debt DOE Loan Code *Student Loan File Type Only |
{CX_NOTES} | Notes from the debt |
Custom Debt Field Tags (NOTE: Your account will have unique Custom Debt Fields that are not listed here. Use the instructions below to find the correct tag format.) | |
The formatting for Custom Debt Fields tags is {DEBTCF_XXX_XXX}. Letters should be capitalized, spaces are replaced with an underscore and special characters are removed. Examples below: | |
{DEBTCF_MONTHLY_SETTLEMENT_PAYMENT} | Monthly Settlement Payment |
{DEBTCF_SETTLEMENT_NOTES} | Settlement Notes |
{DEBTCF_CASE} | Case # |
{DEBTCF_HARDSHIP} | Hardship? |
Credit Repair Tags (Location: Accounts tab within the Client Dashboard) | |
Replace 'X' with the row number of the Debt. Debts are listed under the Debts tab on the Client Dashboard. Ex: {C1_CHALLENGE} | |
{CX_CHALLENGE} | Populates the dispute reason on a specific debt. Must replace X with the Debt row number. |
{CX_ACTION} | Populates the dispute action/description on a specific debt. Must replace X with the Debt row number. |
{DEBT_CHALLENGE_REASON} | Populates the dispute reason. Must select a debt when generating the document. |
{DEBT_CHALLENGE_ACTION} | Populates the dispute action/description. Must select a debt when generating the document. |
Consumer Credit Reporting Agency Challenge Tags | |
Challenge tags create a table with columns for creditor, acct number, challenge reason, and action requested. | |
{EXPERIAN_CHALLENGE} | |
{EQUIFAX_CHALLENGE} | |
{TRANSUNION_CHALLENGE} | |
Delete Tags | |
Delete tags populate a table with type/category, and description. There are 18 tags in total, one for each credit reporting agency and challenge category. | |
{EXPERIAN_DEL_ADDRESS} | Experian, Address |
{EXPERIAN_DEL_SSNDOB} | Experian, SSN / DOB |
{EXPERIAN_DEL_NAMES} | Experian, Names |
{EXPERIAN_DEL_INQUIRY} | Experian, Inquiry |
{EXPERIAN_DEL_LATES} | Experian, Late Payments |
{EXPERIAN_DEL_COLLECTIONS} | Experian, Collections and Accounts |
{EQUIFAX_DEL_ADDRESS} | Equifax, Address |
{EQUIFAX_DEL_SSNDOB} | Equifax, SSN / DOB |
{EQUIFAX_DEL_NAMES} | Equifax, Names |
{EQUIFAX_DEL_INQUIRY} | Equifax, Inquiry |
{EQUIFAX_DEL_LATES} | Equifax, Late Payments |
{EQUIFAX_DEL_COLLECTIONS} | Equifax, Collections and Accounts |
{TRANSUNION_DEL_ADDRESS} | Transunion, Address |
{TRANSUNION_DEL_SSNDOB} | Transunion, SSN / DOB |
{TRANSUNION_DEL_NAMES} | Transunion, Names |
{TRANSUNION_DEL_INQUIRY} | Transunion, Inquiry |
{TRANSUNION_DEL_LATES} | Transunion, Late Payments |
{TRANSUNION_DEL_COLLECTIONS} | Transunion, Collections and Accounts |
Tags for use with the e-Sign system | |
{SIGNATURE} | Places tag for applicant to add signature and will be required to complete signing |
{INITIAL} | Places tags for applicant to initial and will be required to complete signing |
{SIGNDATE} | Similar to the {DATE} tag but it will use the date the document is signed by the applicant opposed to the date the document was generated. |
{COSIGNATURE} | Places tag for co-applicant to add signature and will be required to complete signing |
{COINITIAL} | Places tags for co-applicant to initial and will be required to complete signing |
{COSIGNDATE} | Similar to the {DATE} tag but it will use the date the document is signed by the co-applicant opposed to the date the document was generated. |
{OPTINITIAL} | Places tag for applicant to initial and will be NOT required to complete signing |
{CHKBOX} | A check-able box will appear when signing documents. |
{PAGEBREAK} | Breaks page and will begin next paragraph on the next page |
Credit/Finance integration Tags | |
Universal Credit | |
{UNIVERSAL_SCORE} | Credit Score |
{UNIVERSAL_SCOREFACTORS} | Score Factors |
{UNIVERSAL_CREDITUTIL} | Credit Utilization |
Company Userfield Tags | |
Userfield Tags 1-6 (Replace '1' with number 2-6 to populate the remaining fields. Ex. {USER_COMPANYADD2}, {USER_COMPANYADD2}...) | |
{USER_COMPANYADD1} | USER being the company the person that is generating the document |
{USER_COMPANYADD1} | COMPANY being the company the contact record is assigned to |